# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, May. 14, 2025 7:00 PM | UNBSJ G. Forbes Elliot | River Bandits | RoadRunners |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan Devereux | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0.50 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
2 | Colin Tilley | 11 | 12 | 0 | 5 | 2 | 2 | 1 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 5.00 | 0 | 0 | 0 |
3 | River Lanz | 20 | 8 | 0 | 2 | 1 | 1 | 2 | 2 | 9 | 0.22 | 4 | 7 | 0.57 | 4 | 4 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Jack Tilley | 19 | 4 | 0 | 1 | 0 | 2 | 1 | 6 | 8 | 0.75 | 1 | 8 | 0.13 | 4 | 5 | 0.80 | 0 | 0 | 1.00 | 0 | 0 | 0 |
5 | Quinn Devries | 5 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
6 | Chris Spurrell | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0.33 | 1 | 9 | 0.11 | 1 | 2 | 0.50 | 0 | 0 | 3.00 | 0 | 0 | 0 |
8 | Caleb Scholten | 9 | 6 | 0 | 5 | 0 | 1 | 0 | 3 | 5 | 0.60 | 0 | 4 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Anderson | 15 | 10 | 0 | 6 | 0 | 1 | 2 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 7 | 8 | 0.88 | 0 | 0 | 3.00 | 0 | 0 | 0 |
2 | Lance Mombourquette | 12 | 10 | 0 | 2 | 0 | 2 | 4 | 3 | 6 | 0.50 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
3 | Haany Ahmed | 13 | 8 | 0 | 8 | 0 | 4 | 1 | 3 | 9 | 0.33 | 2 | 5 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 8.00 | 0 | 0 | 0 |
4 | Jayden Johnson | 8 | 11 | 0 | 4 | 0 | 0 | 2 | 4 | 7 | 0.57 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
5 | Jack Gimby | 9 | 7 | 0 | 2 | 0 | 2 | 1 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
6 | Ewan Robertson | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 2 | 6 | 0.33 | 3 | 4 | 0.75 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Matthias Muscroft | 22 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 0.67 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|