# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Wed, May. 14, 2025 8:30 PM | UNBSJ G. Forbes Elliot | Lumberjacks | Flying Dutchman |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Tower | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Marc Hofer | 30 | 15 | 0 | 9 | 0 | 4 | 1 | 5 | 9 | 0.56 | 6 | 12 | 0.50 | 2 | 3 | 0.67 | 0 | 0 | 9.00 | 0 | 0 | 0 |
3 | Ewan Wilson | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.20 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Brett Speedy | 4 | 9 | 0 | 6 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 5 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
7 | Jacob Christie | 11 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 7 | 0.57 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Ryan Pollard | 6 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 0.75 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
9 | Evan Valanne | 15 | 11 | 0 | 4 | 0 | 0 | 1 | 6 | 10 | 0.60 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dov Kahn | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
3 | Ethan Szemerda | 12 | 10 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 0.44 | 1 | 8 | 0.13 | 1 | 2 | 0.50 | 0 | 0 | 3.00 | 0 | 0 | 0 |
4 | Owen Smith | 29 | 7 | 0 | 4 | 0 | 1 | 1 | 11 | 19 | 0.58 | 2 | 7 | 0.29 | 1 | 1 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
5 | Luca Del Bosco | 8 | 12 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Noah McCarthy | 17 | 5 | 0 | 7 | 0 | 2 | 2 | 7 | 9 | 0.78 | 1 | 6 | 0.17 | 0 | 12 | 0.00 | 0 | 0 | 3.50 | 0 | 0 | 0 |
8 | Luke Riley | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jonas Munroe | 18 | 9 | 0 | 3 | 0 | 2 | 1 | 6 | 9 | 0.67 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
10 | Evan Cartwright | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|