# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, May. 19, 2025 8:30 PM | Th Sports Group | Spartans | Lumberjacks |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cole Fitzgerald | 5 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1.00 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
2 | Eden Otshudi | 18 | 6 | 0 | 7 | 0 | 1 | 7 | 4 | 8 | 0.50 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
3 | Trevor Doucet | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jack Fury-Miller | 13 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 6 | 0.17 | 3 | 8 | 0.38 | 3 | 4 | 0.75 | 0 | 0 | 1.50 | 0 | 0 | 0 |
7 | Hazen Rossiter | 8 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 3 | 4 | 0.75 | 0 | 0 | 0.50 | 0 | 0 | 0 |
8 | Anthony Sears | 15 | 9 | 0 | 5 | 0 | 0 | 2 | 3 | 8 | 0.38 | 2 | 6 | 0.33 | 4 | 7 | 0.57 | 0 | 0 | 2.50 | 0 | 0 | 0 |
9 | Mark Tobin | 20 | 10 | 0 | 0 | 2 | 2 | 1 | 713 | 13 | 54.85 | 1 | 6 | 0.17 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Tower | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0.50 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.50 | 0 | 0 | 0 |
2 | Marc Hofer | 20 | 10 | 0 | 4 | 0 | 2 | 3 | 4 | 8 | 0.50 | 3 | 10 | 0.30 | 4 | 4 | 1.00 | 0 | 0 | 1.33 | 0 | 0 | 0 |
3 | Ewan Wilson | 12 | 6 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 1.00 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Brett Speedy | 14 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1.00 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Jacob Christie | 23 | 3 | 0 | 6 | 0 | 0 | 1 | 6 | 11 | 0.55 | 3 | 9 | 0.33 | 2 | 2 | 1.00 | 0 | 0 | 6.00 | 0 | 0 | 0 |
8 | Ryan Pollard | 6 | 4 | 0 | 3 | 0 | 3 | 1 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
9 | Evan Valanne | 13 | 17 | 0 | 5 | 0 | 0 | 2 | 6 | 10 | 0.60 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 2.50 | 0 | 0 | 0 |
Name |
---|