# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Mon, May. 19, 2025 7:00 PM | Th Sports Group | HighToppers | River Bandits |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Surur | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Marcus Barnes | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14 | 0.50 | 5 | 12 | 0.42 | 4 | 5 | 0.80 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Ethan Culberson | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Titus Heron | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Brandon Laryea | 23 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 15 | 0.60 | 1 | 1 | 1.00 | 3 | 3 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
7 | Colby Mcintosh | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Jack Way | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brennan Devereux | 19 | 0 | 0 | 26 | 0 | 0 | 11 | 6 | 8 | 0.75 | 2 | 31 | 0.06 | 2 | 40 | 0.05 | 0 | 0 | 2.36 | 0 | 0 | 0 |
2 | Colin Tilley | 8 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 6.00 | 0 | 0 | 0 |
3 | River Lanz | 10 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 4 | 0.75 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 2.50 | 0 | 0 | 0 |
4 | Jack Tilley | 10 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 9 | 0.44 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.50 | 0 | 0 | 0 |
5 | Quinn Devries | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0.67 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
6 | Chris Spurrell | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0.50 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
8 | Caleb Scholten | 15 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 8 | 0.75 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 0 | 0 | 1.50 | 0 | 0 | 0 |
Name |
---|