# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, May. 19, 2025 7:00 PM | Th Sports Group | Flying Dutchman | RoadRunners |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dov Kahn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Owen Smith | 15 | 4 | 0 | 3 | 0 | 2 | 3 | 6 | 15 | 0.40 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
5 | Luca Del Bosco | 19 | 12 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | 0.45 | 1 | 4 | 0.25 | 4 | 8 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
7 | Noah McCarthy | 26 | 10 | 0 | 3 | 0 | 5 | 2 | 8 | 12 | 0.67 | 2 | 7 | 0.29 | 0 | 4 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
9 | Jonas Munroe | 9 | 6 | 0 | 2 | 0 | 2 | 2 | 4 | 8 | 0.50 | 0 | 6 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
10 | Evan Cartwright | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Anderson | 10 | 9 | 0 | 9 | 0 | 2 | 4 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 3 | 5 | 0.60 | 0 | 0 | 2.25 | 0 | 0 | 0 |
2 | Lance Mombourquette | 15 | 6 | 0 | 3 | 0 | 2 | 2 | 4 | 8 | 0.50 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 1.50 | 0 | 0 | 0 |
3 | Haany Ahmed | 26 | 8 | 0 | 4 | 0 | 4 | 8 | 6 | 11 | 0.55 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
4 | Jayden Johnson | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jack Gimby | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Ewan Robertson | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.00 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
7 | Matthias Muscroft | 13 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0.67 | 3 | 13 | 0.23 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|