# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Wed, Jun. 11, 2025 7:00 PM | Richard J Currie Center | RoadRunners | Spartans |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ewen MacKenzie-Whyte | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
1 | Anthony Anderson | 12 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 9 | 0.67 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
2 | Lance Mombourquette | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0.50 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Haany Ahmed | 16 | 0 | 0 | 7 | 0 | 0 | 1 | 5 | 7 | 0.71 | 1 | 2 | 0.50 | 34 | 0 | 0.00 | 0 | 0 | 7.00 | 0 | 0 | 0 |
5 | Jack Gimby | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Ewan Robertson | 13 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | 0.67 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
7 | Matthias Muscroft | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0.38 | 6 | 13 | 0.46 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Fitzgerald | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
4 | Ben Power | 30 | 0 | 0 | 9 | 0 | 0 | 2 | 11 | 16 | 0.69 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 4.50 | 0 | 0 | 0 |
7 | Hazen Rossiter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Anthony Sears | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0.44 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Mark Tobin | 28 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 11 | 0.73 | 4 | 8 | 0.50 | 3 | 4 | 0.75 | 0 | 0 | 0.83 | 0 | 0 | 0 |
Name |
---|