| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Wed, Jun. 11, 2025 7:00 PM | Richard J Currie Center | HighToppers | Lumberjacks |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Michael Surur | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 1 | Marcus Barnes | 23 | 7 | 0 | 3 | 0 | 0 | 3 | 7 | 20 | 0.35 | 2 | 5 | 0.40 | 3 | 7 | 0.43 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 2 | Ethan Culberson | 11 | 6 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 3 | Titus Heron | 6 | 3 | 0 | 7 | 0 | 2 | 2 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.50 | 0 | 0 | 0 |
| 4 | Brandon Laryea | 20 | 20 | 0 | 6 | 1 | 1 | 2 | 10 | 16 | 0.63 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 7 | Colby Mcintosh | 24 | 33 | 0 | 1 | 0 | 1 | 2 | 7 | 10 | 0.70 | 3 | 3 | 1.00 | 2 | 3 | 0.67 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 8 | Jack Way | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Malcolm Christie | 35 | 5 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 0.58 | 5 | 21 | 0.24 | 6 | 8 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Marc Hofer | 21 | 8 | 0 | 5 | 0 | 1 | 0 | 9 | 12 | 0.75 | 0 | 5 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Brett Speedy | 7 | 8 | 0 | 3 | 0 | 2 | 4 | 2 | 5 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
| 7 | Jacob Christie | 14 | 4 | 0 | 9 | 0 | 0 | 3 | 5 | 8 | 0.63 | 1 | 4 | 0.25 | 3 | 4 | 0.75 | 0 | 0 | 3.00 | 0 | 0 | 0 |
| 8 | Ryan Pollard | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 9 | Evan Valanne | 10 | 10 | 0 | 6 | 0 | 3 | 3 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| Name |
|---|