# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Jun. 11, 2025 8:30 PM | Richard J Currie Center | River Bandits | Flying Dutchman |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Norm Burry | 32 | 10 | 0 | 11 | 22 | 22 | 11 | 7 | 15 | 0.47 | 4 | 10 | 0.40 | 6 | 12 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
1 | Brennan Devereux | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colin Tilley | 7 | 10 | 0 | 33 | 11 | 0 | 0 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | River Lanz | 4 | 4 | 0 | 11 | 0 | 11 | 11 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
4 | Jack Tilley | 18 | 5 | 0 | 1414 | 22 | 22 | 55 | 4 | 7 | 0.57 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 25.71 | 0 | 0 | 0 |
5 | Quinn Devries | 12 | 7 | 0 | 0 | 11 | 0 | 0 | 3 | 5 | 0.60 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Chris Spurrell | 6 | 9 | 0 | 11 | 0 | 11 | 0 | 3 | 5 | 0.60 | 0 | 10 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Caleb Scholten | 9 | 3 | 0 | 11 | 0 | 0 | 0 | 3 | 8 | 0.38 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dov Kahn | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0.17 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ethan Szemerda | 11 | 12 | 0 | 6 | 0 | 1 | 1 | 5 | 11 | 0.45 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 6.00 | 0 | 0 | 0 |
4 | Owen Smith | 21 | 9 | 0 | 3 | 0 | 0 | 2 | 5 | 10 | 0.50 | 2 | 6 | 0.33 | 5 | 6 | 0.83 | 0 | 0 | 1.50 | 0 | 0 | 0 |
5 | Luca Del Bosco | 21 | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 0.25 | 5 | 7 | 0.71 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Noah McCarthy | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Luke Riley | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Jonas Munroe | 15 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 0.13 | 4 | 11 | 0.36 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
10 | Evan Cartwright | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|