Boxscore Game 6


Stats and Analytics by   
 

Spartans

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#2 Eden Otshudi * 34:28 20 7 6 0 1 7 50.0% 4/8 50.0% 4/12 33.3% 0/0 - 50.0% 0.88 -11
#3 Trevor Doucet 18:27 4 1 6 0 0 0 50.0% 2/4 50.0% 0/0 - 0/0 - 50.0% 1.00 +3
#6 Jack Fury-Miller * 32:58 14 3 7 0 1 2 39.3% 1/6 16.7% 3/8 37.5% 3/4 75.0% 44.4% 0.99 -8
#7 Hazen Rossiter * 29:18 8 1 7 1 1 2 50.0% 1/2 50.0% 1/3 33.3% 3/4 75.0% 59.2% 0.79 -17
#8 Anthony Sears * 33:19 16 5 9 0 0 2 42.9% 3/8 37.5% 2/6 33.3% 4/7 57.1% 46.8% 0.90 0
#9 Mark Tobin * 31:19 19 0 10 2 2 1 44.7% 7/13 53.8% 1/6 16.7% 2/4 50.0% 45.8% 0.95 -12
#1 Cole Fitzgerald 20:08 5 3 2 0 1 1 41.7% 1/1 100.0% 1/5 20.0% 0/0 - 41.7% 0.85 -15
  ALL   86 20 50 3 6 15 45.1% 19/42 45.2% 12/40 30.0% 12/19 63.2% 47.6% 0.91 -12

 

 Lumberjacks

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Lucas Tower 15:34 5 1 1 0 1 2 28.6% 2/4 50.0% 0/3 0% 1/4 25.0% 28.5% 0.81 -16
#2 Marc Hofer * 32:22 21 4 10 0 2 3 47.2% 4/8 50.0% 3/10 30.0% 4/4 100.0% 53.1% 1.08 +21
#3 Ewan Wilson * 27:20 15 2 6 0 1 2 75.0% 3/3 100.0% 3/7 42.9% 0/1 0% 71.8% 0.99 +8
#4 Brett Speedy 22:43 14 4 7 0 1 0 58.3% 1/1 100.0% 4/11 36.4% 0/0 - 58.3% 1.25 +17
#7 Jacob Christie * 31:58 23 6 3 0 0 1 52.5% 6/11 54.5% 3/9 33.3% 2/2 100.0% 55.1% 1.11 +18
#8 Ryan Pollard * 20:45 5 3 4 0 3 1 33.3% 2/4 50.0% 0/2 0% 1/1 100.0% 38.8% 0.92 +3
#9 Evan Valanne * 31:25 13 5 17 1 0 2 54.5% 6/10 60.0% 0/1 0% 1/1 100.0% 56.8% 1.07 +16
#10   17:49 2 3 3 0 1 1 12.5% 1/4 25.0% 0/4 0% 0/0 - 12.5% 0.89 -7
  ALL   98 28 56 1 9 12 48.4% 25/45 55.6% 13/47 27.7% 9/13 69.2% 50.1% 1.03 +12

* = starter

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information