Boxscore Game 5


Stats and Analytics by   
 

HighToppers

 PlayerTimePts.AstShotsOpps.EFG%2Pt/A2Pt%2Pt Fouled3Pt/A3Pt%3Pt FouledFT/AFT%FT TripsTS%FTFORebOff FoulOff. Action TagTOLost Tie UpUsage %Off. PPPOff. Poss.
#1 Marcus Barnes * 33:42 33 1 26 29 55.8% 7/14 50.0% 2 5/12 41.7% 0 4/5 80.0% 3 58.5% 0.19 0 0 0 1 0 41.8% 1.07 68
#2 Ethan Culberson 25:22 7 5 8 9 37.5% 3/8 37.5% 0 0/0 - 0 1/1 100.0% 1 41.5% 0.12 1 0 0 0 0 17.9% 1.20 50
#3 Titus Heron * 31:01 9 3 7 8 57.1% 1/3 33.3% 0 2/4 50.0% 0 1/1 100.0% 1 60.5% 0.14 1 0 0 0 0 12.7% 1.08 64
#4 Brandon Laryea * 37:34 24 4 16 18 65.6% 9/15 60.0% 1 1/1 100.0% 0 3/3 100.0% 2 69.3% 0.19 5 1 0 4 0 27.6% 1.05 78
#7 Colby Mcintosh * 25:03 5 0 2 4 50.0% 1/1 100.0% 2 0/1 0% 0 3/4 75.0% 2 66.5% 2.00 1 0 0 2 0 13.6% 1.04 51
#8 Jack Way 25:42 13 1 8 9 68.8% 4/6 66.7% 1 1/2 50.0% 0 2/2 100.0% 1 73.2% 0.25 0 0 0 1 0 18.6% 1.04 53
#9   25:59 4 1 8 8 25.0% 2/4 50.0% 0 0/4 0% 0 0/0 - 0 25.0% 0 0 0 0 1 0 14.3% 1.06 54
#10   * 20:35 5 2 8 8 31.2% 1/4 25.0% 0 1/4 25.0% 0 0/0 - 0 31.2% 0 0 0 0 0 0 17.4% 1.10 42
  ALL   99 18 85 95 51.8% 29/56 51.8% 6 10/29 34.5% 0 14/16 87.5% 10 55.4% 0.19 9 1 0 9 0 - 1.08 92

 

River Bandits

 PlayerTimePts.AstShotsOpps.EFG%2Pt/A2Pt%2Pt Fouled3Pt/A3Pt%3Pt FouledFT/AFT%FT TripsTS%FTFORebOff FoulOff. Action TagTOLost Tie UpUsage %Off. PPPOff. Poss.
#1 Brennan Devereux 29:32 20 2 11 13 81.8% 6/8 75.0% 2 2/3 66.7% 0 2/4 50.0% 2 78.4% 0.36 1 0 0 1 0 23.5% 1.02 63
#2 Colin Tilley * 24:26 10 6 8 8 62.5% 5/7 71.4% 0 0/1 0% 0 0/0 - 0 62.5% 0 1 0 0 1 0 16.7% 1.12 50
#3 River Lanz * 27:17 10 5 7 8 64.3% 3/4 75.0% 0 1/3 33.3% 0 1/1 100.0% 1 67.2% 0.14 2 0 0 2 0 17.7% 1.15 55
#4 Jack Tilley 32:37 9 6 13 14 30.8% 4/9 44.4% 1 0/4 0% 0 1/2 50.0% 1 32.4% 0.15 3 1 0 4 0 26.0% 1.01 68
#5 Quinn Devries * 26:31 14 1 7 8 92.9% 2/3 66.7% 1 3/4 75.0% 0 1/2 50.0% 1 88.8% 0.29 2 0 0 2 0 18.0% 1.11 55
#6 Chris Spurrell * 24:37 10 2 11 11 45.5% 2/4 50.0% 0 2/7 28.6% 0 0/0 - 0 45.5% 0 1 0 0 2 0 22.8% 0.92 52
#8 Caleb Scholten * 32:27 17 3 11 13 68.2% 6/8 75.0% 2 1/3 33.3% 0 2/4 50.0% 2 66.6% 0.36 0 0 0 2 0 23.0% 1.02 66
#9   27:30 4 2 8 10 18.8% 0/3 0% 2 1/5 20.0% 0 1/4 25.0% 2 20.5% 0.50 1 0 0 1 0 21.3% 0.84 56
  ALL   95 27 80 89 57.5% 28/46 60.9% 8 12/34 35.3% 0 8/17 47.1% 9 57.2% 0.21 12 1 0 17 0 - 1.02 93

* = starter

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information