Sun.
Jan.
18
1:00 p.m.
Hartland
Fusion U14B
38
47
Final
Sun.
Jan.
18
1:30 p.m.
SWRBA Legends
Sussex U14 B
36
55
Final
Sun.
Jan.
18
2:00 p.m.
Lancaster Lynx U13
MBA Hawks A
35
30
Final
Sun.
Jan.
18
2:00 p.m.
Surge
RMBA Royals
10
0
Final
Sun.
Jan.
18
2:15 p.m.
U14 SPMBA Girls
Bathurst Blazers
38
50
Final
Sun.
Jan.
18
2:30 p.m.
Grand Falls Knights
St. Stephen
18
43
Final
Sun.
Jan.
18
2:30 p.m.
Moncton Hawks U13 Girls Black
Southern Victoria Vikings
37
47
Final
Sun.
Jan.
18
3:00 p.m.
Sussex U14 B
U14B Lady Slammers
38
28
Final
Sun.
Jan.
18
3:45 p.m.
RMBA Royals
Woodstock Thunder U14A
0
10
Final
Sun.
Jan.
18
4:00 p.m.
Fusion U14B
St. Stephen U14 B
48
13
Final

Boxscore - Game 9

Stats and Analytics by 

Flying Dutchman  

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
## no number 16:16 6 1 6 0 1 0 37.5% 3/5 60.0% 0/3 0% 0/0 - 37.5% 1.18 +11
#2 Dov Kahn 21:55 1 7 1 0 1 2 0% 0/2 0% 0/3 0% 1/2 50.0% 8.5% 1.08 +8
#3 Ethan Szemerda * 38:34 26 0 14 1 4 6 52.3% 10/16 62.5% 1/6 16.7% 3/4 75.0% 54.7% 1.15 +16
#4 Owen Smith * 29:41 24 5 4 0 0 2 75.0% 6/8 75.0% 4/8 50.0% 0/1 0% 73.0% 1.15 +10
#5 Luca Del Bosco * 29:36 20 5 7 1 0 1 88.9% 5/6 83.3% 2/3 66.7% 4/6 66.7% 85.9% 1.17 +9
#7 Noah McCarthy * 26:29 7 3 4 0 2 0 22.2% 2/7 28.6% 0/2 0% 3/4 75.0% 32.5% 1.08 +8
#9 Jonas Munroe * 21:04 23 1 12 0 0 1 66.7% 7/9 77.8% 2/6 33.3% 3/3 100.0% 70.5% 1.19 +12
#10 Evan Cartwright 16:20 3 0 3 0 0 0 25.0% 0/0 - 1/6 16.7% 0/0 - 25.0% 1.05 +6
  ALL   110 22 53 2 8 12 53.3% 33/53 62.3% 10/37 27.0% 14/20 70.0% 55.7% 1.13 +16

 

HighToppers

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Marcus Barnes * 27:54 22 1 7 1 1 3 53.1% 7/13 53.8% 1/3 33.3% 5/6 83.3% 59.0% 1.05 -12
#2 Ethan Culberson * 20:11 12 4 2 0 0 3 56.2% 3/4 75.0% 1/4 25.0% 3/4 75.0% 61.5% 1.14 -8
#3 Titus Heron * 25:38 15 1 0 0 0 4 81.2% 2/2 100.0% 3/6 50.0% 2/2 100.0% 84.5% 0.92 -15
#4 Brandon Laryea * 35:39 8 4 14 1 0 2 22.7% 1/7 14.3% 1/4 25.0% 3/4 75.0% 31.3% 0.99 -18
#7 Colby Mcintosh * 23:41 8 1 8 0 2 2 40.0% 2/5 40.0% 0/0 - 4/5 80.0% 55.6% 1.00 -6
#8 Jack Way 20:26 11 2 5 0 1 0 55.0% 4/7 57.1% 1/3 33.3% 0/0 - 55.0% 0.90 -5
#9   21:20 11 0 2 1 0 1 45.8% 4/6 66.7% 1/6 16.7% 0/0 - 45.8% 0.82 -10
#10   25:07 7 4 0 0 1 0 25.0% 1/6 16.7% 1/4 25.0% 2/2 100.0% 32.2% 1.08 -6
  ALL   94 17 42 3 5 15 46.9% 24/50 48.0% 9/30 30.0% 19/23 82.6% 52.2% 0.99 -16

* = starter