Sun.
Jan.
18
1:00 p.m.
Hartland
Fusion U14B
38
47
Final
Sun.
Jan.
18
1:30 p.m.
SWRBA Legends
Sussex U14 B
36
55
Final
Sun.
Jan.
18
2:00 p.m.
Lancaster Lynx U13
MBA Hawks A
35
30
Final
Sun.
Jan.
18
2:00 p.m.
Surge
RMBA Royals
10
0
Final
Sun.
Jan.
18
2:15 p.m.
U14 SPMBA Girls
Bathurst Blazers
38
50
Final
Sun.
Jan.
18
2:30 p.m.
Grand Falls Knights
St. Stephen
18
43
Final
Sun.
Jan.
18
2:30 p.m.
Moncton Hawks U13 Girls Black
Southern Victoria Vikings
37
47
Final
Sun.
Jan.
18
3:00 p.m.
Sussex U14 B
U14B Lady Slammers
38
28
Final
Sun.
Jan.
18
3:45 p.m.
RMBA Royals
Woodstock Thunder U14A
0
10
Final
Sun.
Jan.
18
4:00 p.m.
Fusion U14B
St. Stephen U14 B
48
13
Final

Boxscore - Game 15

Stats and Analytics by 

Roadrunners  

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Anthony Anderson 35:43 28 3 15 0 0 2 54.2% 13/22 59.1% 0/2 0% 2/3 66.7% 55.3% 0.95 -9
#2 Lance Mombourquette * 37:18 20 0 10 0 0 2 38.0% 8/18 44.4% 1/7 14.3% 1/1 100.0% 39.3% 0.88 -16
#3 Haany Ahmed * 28:10 11 4 11 0 2 6 40.9% 3/6 50.0% 1/5 20.0% 2/2 100.0% 46.3% 0.80 -22
#6 Ewan Robertson * 30:19 6 5 8 0 0 1 23.1% 3/6 50.0% 0/7 0% 0/0 - 23.1% 1.03 -5
#7 Matthias Muscroft * 27:22 7 3 6 0 0 1 38.9% 2/4 50.0% 1/5 20.0% 0/0 - 38.9% 0.77 -23
#9   23:12 5 3 3 0 1 2 31.2% 1/4 25.0% 1/4 25.0% 0/0 - 31.2% 1.12 +1
#10 Ewen MacKenzie-Whyte * 17:52 6 0 3 0 0 1 41.7% 1/4 25.0% 1/2 50.0% 1/2 50.0% 43.6% 0.75 -11
  ALL   83 18 60 0 3 15 40.1% 31/64 48.4% 5/32 15.6% 6/8 75.0% 41.7% 0.90 -17
 

 HighToppers

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Marcus Barnes * 34:15 24 3 5 0 2 1 39.3% 11/21 52.4% 0/7 0% 2/3 66.7% 40.9% 1.13 +19
#2 Ethan Culberson * 27:10 10 4 4 0 3 1 35.0% 2/5 40.0% 1/5 20.0% 3/3 100.0% 44.2% 1.03 +10
#2   19:22 2 0 1 0 1 0 20.0% 1/3 33.3% 0/2 0% 0/0 - 20.0% 1.00 -5
#3 Titus Heron * 29:30 5 6 6 0 0 2 31.2% 1/5 20.0% 1/3 33.3% 0/0 - 31.2% 1.00 +14
#4 Brandon Laryea * 32:46 23 4 20 3 3 3 58.3% 9/17 52.9% 1/1 100.0% 2/3 66.7% 59.5% 1.03 +21
#7 Colby Mcintosh * 33:22 23 2 12 0 1 1 55.0% 11/17 64.7% 0/3 0% 1/2 50.0% 55.1% 1.12 +18
#8 Jack Way 23:31 13 3 4 0 0 1 72.2% 2/5 40.0% 3/4 75.0% 0/0 - 72.2% 1.12 +8
  ALL   100 22 57 3 10 9 46.9% 37/73 50.7% 6/25 24.0% 8/11 72.7% 48.6% 1.06 +17

* = starter