Boxscore - Game 14


Stats and Analytics by 

Lumberjacks  

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Lucas Tower 18:17 3 2 2 0 1 2 20.0% 1/2 50.0% 0/3 0% 1/2 50.0% 25.5% 1.17 +2
#2 Marc Hofer * 27:16 12 2 9 0 3 3 45.8% 4/6 66.7% 1/6 16.7% 1/1 100.0% 48.2% 0.94 -15
#3 Ewan Wilson 20:08 3 1 2 0 1 1 25.0% 0/1 0% 1/5 20.0% 0/0 - 25.0% 0.80 -14
#4 Brett Speedy * 26:02 6 3 1 1 0 0 30.0% 3/5 60.0% 0/5 0% 0/0 - 30.0% 1.05 -11
#6 Malcolm Christie * 40:00 38 4 10 2 4 0 47.2% 5/13 38.5% 8/23 34.8% 4/6 66.7% 49.2% 0.93 -22
#8 Ryan Pollard * 19:36 4 1 5 1 1 0 33.3% 1/2 50.0% 0/1 0% 2/4 50.0% 42.0% 0.84 -15
#9 Evan Valanne * 30:59 12 3 9 2 0 0 45.5% 5/10 50.0% 0/1 0% 2/2 100.0% 50.5% 0.88 -26
#10   17:40 4 1 4 0 0 0 33.3% 2/4 50.0% 0/2 0% 0/0 - 33.3% 0.84 -9
  ALL   82 17 45 6 10 6 40.4% 21/43 48.8% 10/46 21.7% 10/15 66.7% 42.9% 0.93 -22

 River Bandits

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Brennan Devereux 24:10 6 0 7 0 1 3 50.0% 3/4 75.0% 0/2 0% 0/0 - 50.0% 1.16 -2
#3 River Lanz * 30:04 19 5 7 1 0 2 86.4% 2/3 66.7% 5/8 62.5% 0/0 - 86.4% 1.20 +31
#4 Jack Tilley * 33:50 20 6 6 0 0 3 57.1% 5/9 55.6% 2/5 40.0% 4/6 66.7% 60.1% 1.19 +24
#5 Quinn Devries 19:40 5 1 6 3 0 0 62.5% 1/1 100.0% 1/3 33.3% 0/0 - 62.5% 1.18 -3
#6 Chris Spurrell * 32:19 10 4 7 0 0 0 41.7% 2/6 33.3% 2/6 33.3% 0/2 0% 38.8% 1.18 +26
#8 Caleb Scholten * 24:24 9 3 4 0 0 3 64.3% 0/3 0% 3/4 75.0% 0/0 - 64.3% 1.17 +6
#10 Norm Burry * 35:28 35 3 14 0 0 3 51.9% 6/10 60.0% 5/16 31.2% 8/12 66.7% 55.9% 1.26 +28
  ALL   104 22 61 4 1 14 57.5% 19/36 52.8% 18/44 40.9% 12/20 60.0% 58.6% 1.20 +22

* = starter

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information