Sun.
Jan.
18
1:00 p.m.
Hartland
Fusion U14B
38
47
Final
Sun.
Jan.
18
1:30 p.m.
SWRBA Legends
Sussex U14 B
36
55
Final
Sun.
Jan.
18
2:00 p.m.
Lancaster Lynx U13
MBA Hawks A
35
30
Final
Sun.
Jan.
18
2:00 p.m.
Surge
RMBA Royals
10
0
Final
Sun.
Jan.
18
2:15 p.m.
U14 SPMBA Girls
Bathurst Blazers
38
50
Final
Sun.
Jan.
18
2:30 p.m.
Grand Falls Knights
St. Stephen
18
43
Final
Sun.
Jan.
18
2:30 p.m.
Moncton Hawks U13 Girls Black
Southern Victoria Vikings
37
47
Final
Sun.
Jan.
18
3:00 p.m.
Sussex U14 B
U14B Lady Slammers
38
28
Final
Sun.
Jan.
18
3:45 p.m.
RMBA Royals
Woodstock Thunder U14A
0
10
Final
Sun.
Jan.
18
4:00 p.m.
Fusion U14B
St. Stephen U14 B
48
13
Final

Boxscore - Game 13

Stats and Analytics by 

Flying Dutchman

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#2 Dov Kahn 21:18 4 4 3 0 1 0 25.0% 2/5 40.0% 0/3 0% 0/0 - 25.0% 0.81 +10
#3 Ethan Szemerda 35:07 10 5 10 0 3 3 30.8% 1/6 16.7% 2/7 28.6% 2/2 100.0% 36.0% 0.89 +18
#5 Luca Del Bosco 25:09 13 2 12 1 1 5 36.4% 4/7 57.1% 0/4 0% 5/6 83.3% 47.7% 0.87 +20
#6   18:35 11 1 6 0 0 1 56.2% 3/6 50.0% 1/2 50.0% 2/2 100.0% 61.9% 0.85 +4
#7 Noah McCarthy 20:09 11 0 5 0 1 1 45.5% 2/4 50.0% 2/7 28.6% 1/2 50.0% 46.3% 0.96 +20
#8 Luke Riley 31:03 10 3 4 0 2 0 44.4% 1/4 25.0% 2/5 40.0% 2/2 100.0% 50.6% 1.00 +22
#9 Jonas Munroe 29:44 29 4 16 0 1 4 68.4% 4/9 44.4% 6/10 60.0% 3/5 60.0% 68.4% 0.88 +15
#10 Evan Cartwright 18:41 0 1 2 0 0 0 0% 0/1 0% 0/3 0% 0/0 - 0% 0.98 +11
  ALL   88 20 60 1 9 14 44.0% 17/42 40.5% 13/41 31.7% 15/19 78.9% 48.2% 0.91 +24
 

 Spartans

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#0 no jersey number  20:51 2 0 2 0 1 0 9.1% 1/4 25.0% 0/7 0% 0/0 - 9.1% 0.71 -13
#1 Cole Fitzgerald 24:06 10 1 4 0 1 0 34.6% 3/5 60.0% 1/8 12.5% 1/1 100.0% 37.2% 0.68 -22
#3 Trevor Doucet 30:34 3 1 8 0 0 3 50.0% 1/2 50.0% 0/0 - 1/2 50.0% 52.1% 0.74 -5
#6 Jack Fury-Miller 33:53 13 3 15 1 1 3 22.5% 3/11 27.3% 1/9 11.1% 4/7 57.1% 28.2% 0.60 -31
#8 Anthony Sears 28:54 13 1 10 0 1 4 75.0% 3/4 75.0% 2/4 50.0% 1/4 25.0% 66.6% 0.57 -23
#9 Mark Tobin 31:19 10 2 11 0 1 3 18.4% 2/8 25.0% 1/11 9.1% 3/6 50.0% 23.1% 0.57 -22
#10   30:11 13 3 5 0 0 1 40.0% 1/4 25.0% 2/6 33.3% 5/9 55.6% 46.6% 0.78 -4
  ALL   64 11 57 1 5 14 29.5% 14/38 36.8% 7/45 15.6% 15/29 51.7% 33.4% 0.66 -24

* = starter