Sun.
Jan.
18
1:00 p.m.
Hartland
Fusion U14B
38
47
Final
Sun.
Jan.
18
1:30 p.m.
SWRBA Legends
Sussex U14 B
36
55
Final
Sun.
Jan.
18
2:00 p.m.
Lancaster Lynx U13
MBA Hawks A
35
30
Final
Sun.
Jan.
18
2:00 p.m.
Surge
RMBA Royals
10
0
Final
Sun.
Jan.
18
2:15 p.m.
U14 SPMBA Girls
Bathurst Blazers
38
50
Final
Sun.
Jan.
18
2:30 p.m.
Grand Falls Knights
St. Stephen
18
43
Final
Sun.
Jan.
18
2:30 p.m.
Moncton Hawks U13 Girls Black
Southern Victoria Vikings
37
47
Final
Sun.
Jan.
18
3:00 p.m.
Sussex U14 B
U14B Lady Slammers
38
28
Final
Sun.
Jan.
18
3:45 p.m.
RMBA Royals
Woodstock Thunder U14A
0
10
Final
Sun.
Jan.
18
4:00 p.m.
Fusion U14B
St. Stephen U14 B
48
13
Final

Boxscore - Game 11

Stats and Analytics by   
 

HghToppers

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#1 Marcus Barnes * 32:18 23 3 7 0 0 3 40.0% 7/20 35.0% 2/5 40.0% 3/7 42.9% 41.0% 0.93 -9
#2 Ethan Culberson * 20:45 10 1 6 0 1 2 62.5% 5/7 71.4% 0/1 0% 0/1 0% 59.2% 0.95 0
#2   16:35 0 1 3 0 0 1 0% 0/3 0% 0/2 0% 0/0 - 0% 1.05 +2
#3 Titus Heron * 28:44 6 7 3 0 2 2 33.3% 3/7 42.9% 0/2 0% 0/0 - 33.3% 1.05 +11
#4 Brandon Laryea * 34:51 20 6 20 1 1 2 58.8% 10/16 62.5% 0/1 0% 0/2 0% 55.9% 0.96 0
#7 Colby Mcintosh * 26:56 25 1 3 0 1 2 88.5% 7/10 70.0% 3/3 100.0% 2/3 66.7% 87.3% 0.92 -9
#8 Jack Way 22:32 11 1 1 0 1 1 56.2% 3/6 50.0% 1/2 50.0% 2/2 100.0% 61.9% 0.96 -10
#10 Michael Surur 17:15 4 1 3 0 0 1 28.6% 2/7 28.6% 0/0 - 0/0 - 28.6% 0.78 -15
  ALL   99 21 51 1 6 14 50.0% 37/76 48.7% 6/16 37.5% 7/15 46.7% 50.2% 0.95 -6

 Lumberjacks

 PlayerTimePts.AstRebBlkStlTOEFG%2Pt/A2Pt%3Pt/A3Pt%FT/AFT%TS%Off. PPP+/-
#2 Marc Hofer * 34:09 20 5 8 0 1 0 50.0% 9/13 69.2% 0/5 0% 2/3 66.7% 51.8% 1.02 +4
#4 Brett Speedy * 24:25 7 3 8 0 2 4 38.9% 2/5 40.0% 1/4 25.0% 0/0 - 38.9% 0.94 -3
#6 Malcolm Christie * 37:46 35 2 5 1 1 0 43.9% 7/12 58.3% 5/21 23.8% 6/8 75.0% 47.9% 1.01 +2
#7 Jacob Christie * 31:08 16 9 4 0 0 3 54.2% 5/8 62.5% 1/4 25.0% 3/4 75.0% 58.1% 1.00 +2
#8 Ryan Pollard 16:57 8 2 7 0 1 1 80.0% 4/5 80.0% 0/0 - 0/0 - 80.0% 1.07 +11
#9 Evan Valanne * 32:53 10 6 10 1 3 3 44.4% 4/8 50.0% 0/1 0% 2/4 50.0% 46.5% 0.92 -1
#10   22:38 9 2 5 1 1 0 43.8% 2/4 50.0% 1/4 25.0% 2/2 100.0% 50.7% 1.18 +15
  ALL   105 29 50 3 9 11 47.9% 33/55 60.0% 8/39 20.5% 15/21 71.4% 50.9% 1.01 +6

* = starter